Numbers as of 2026-08-14
Events: 86
Organizations: 41
Effort: 365.5 hours
Estimated Balloons: 14181
Future Events
August: 19
September: 19
October: 13
November: 4
December: 13
March 2027: 1
June 2027: 1
2026 Remaining: 68
Calendar
Where we're going
(Note: if the event doesn't show a time or place, it's not open to the public; if the name is a link, you can find more information at the organizer's page.)
2026 | |
| Friday, August 14 3:00 PM to 7:00 PM Theater Site | Allen Park Farmers Market for Allen Park DDA Accepted |
| Saturday, August 15 Noon to 4:00 PM Millward Park | Community Picnic for Allen Park CCF Accepted |
| Saturday, August 15 5:00 PM to 7:30 PM Lake Erie Metropark | Family Campout for Lake Erie Metropark Accepted |
| Sunday, August 16 2:00 PM to 6:00 PM Theater Square | Sunday Socials for Audial Entertainment Accepted |
| Tuesday, August 18 | Back to School Kickoff 2026 for Crestwood School District |
| Wednesday, August 19 10:00 AM to Noon Brownstown Event Center | Summer Check In for Woodhaven Brownstown Elementary Summer Program Accepted |
| Thursday, August 20 9:00 AM to 1:00 PM CHASS Center | CHASS Mercado/Farmers Market for CHASS Center Accepted |
| Thursday, August 20 4:00 PM to 9:00 PM TBD | Block Party - Roar & Score for Allen Park DDA Accepted |
| Friday, August 21 3:00 PM to 7:00 PM Theater Site | Allen Park Farmers Market for Allen Park DDA Accepted |
| Friday, August 21 6:00 PM to 8:30 PM Southgate Anderson high school | Pep Rally for Southgate Anderson Football Booster Club Accepted |
| Saturday, August 22 2:00 PM to 9:00 PM Allen Park High School | Outdoor Summer Slam for Allen Park High School Volleyball Accepted |
| Sunday, August 23 2:00 PM to 6:00 PM Theater Square | Sunday Socials for Audial Entertainment Accepted |
| Sunday, August 23 | Back to School for Downriver Foster Closet |
| Wednesday, August 26 5:00 PM to 7:00 PM Harris Park | Harris Park Birthday Celebration for Van Buren Township DDA Accepted |
| Thursday, August 27 9:00 AM to 1:00 PM CHASS Center | CHASS Mercado/Farmers Market for CHASS Center Accepted |
| Thursday, August 27 6:00 PM to 8:00 PM St Gerard Catholic Church | Race Night for Cub Scout Pack 121 Accepted |
| Friday, August 28 3:00 PM to 7:00 PM Theater Site | Allen Park Farmers Market for Allen Park DDA Accepted |
| Saturday, August 29 10:00 AM to 1:00 PM Mercure Park | Touch-A-Truck for Gibraltar Rockwood Rotary Club Accepted |
| Sunday, August 30 | Family Fun Day for St Andre Bessette Parish |
| Sunday, August 30 2:00 PM to 6:00 PM Theater Square | Sunday Socials for Audial Entertainment Accepted |
| Tuesday, September 1 | Open House for Shelters School |
| Thursday, September 3 9:00 AM to 1:00 PM CHASS Center | CHASS Mercado/Farmers Market for CHASS Center Accepted |
| Thursday, September 3 4:00 PM to 8:00 PM TBD | Block Party - Glow & Go for Allen Park DDA Accepted |
| Sunday, September 6 2:00 PM to 6:00 PM Theater Square | Sunday Socials for Audial Entertainment Accepted |
| Thursday, September 10 9:00 AM to 1:00 PM CHASS Center | CHASS Mercado/Farmers Market for CHASS Center Accepted |
| Friday, September 11 3:00 PM to 7:00 PM Theater Site | Allen Park Farmers Market for Allen Park DDA Accepted |
| Saturday, September 12 1:00 PM to 10:00 PM Lincoln Park Community Center | Rally in the Park for Lincoln Park Accepted |
| Sunday, September 13 | Parish Picnic for St. Francis Cabrini Parish |
| Sunday, September 13 2:00 PM to 6:00 PM Theater Square | Sunday Socials for Audial Entertainment Accepted |
| Monday, September 14 8:00 AM to 5:00 PM St Linus Catholic Church | Parish Festival for St. Linus Parish Accepted |
| Thursday, September 17 9:00 AM to 1:00 PM CHASS Center | CHASS Mercado/Farmers Market for CHASS Center Accepted |
| Thursday, September 17 4:00 PM to 8:00 PM TBD | Block Party (Rain Date) for Allen Park DDA Accepted |
| Friday, September 18 3:00 PM to 7:00 PM Theater Site | Allen Park Farmers Market for Allen Park DDA Accepted |
| Friday, September 18 | Pack the Pantry for Shelters School |
| Saturday, September 19 11:00 AM to 1:30 PM Ford Field Park, Dearborn, MI | 17th Annual Zaman Run Walk Picnic for Zaman International Accepted |
| Saturday, September 19 2:30 PM to 4:00 PM Concord Coop Apartments | Fun time for Concord Coop Apartments Accepted |
| Thursday, September 24 9:00 AM to 1:00 PM CHASS Center | CHASS Mercado/Farmers Market for CHASS Center Accepted |
| Friday, September 25 3:00 PM to 7:00 PM Theater Site | Allen Park Farmers Market for Allen Park DDA Accepted |
| Saturday, September 26 2:00 PM to 8:00 PM St. John Paul II Classical Catholic School | Feast of the Guardian Angels Car Show for St. John Paul II Classical Catholic School Accepted |
| Thursday, October 1 9:00 AM to 1:00 PM CHASS Center | CHASS Mercado/Farmers Market for CHASS Center Accepted |
| Thursday, October 1 4:00 PM to 8:00 PM TBD | Block Party - Barks & Beats for Allen Park DDA Accepted |
| Friday, October 2 3:00 PM to 7:00 PM Theater Site | Allen Park Farmers Market for Allen Park DDA Accepted |
| Thursday, October 8 4:00 PM to 8:00 PM TBD | Block Party for Allen Park DDA Accepted |
| Friday, October 9 3:00 PM to 7:00 PM Theater Site | Allen Park Farmers Market for Allen Park DDA Accepted |
| Friday, October 9 6:00 PM to 9:00 PM Grecian Center | Halloween Event for Grecian Center Accepted |
| Thursday, October 15 4:00 PM to 8:00 PM TBD | Block Party - Boos and BBQ for Allen Park DDA Accepted |
| Friday, October 16 3:00 PM to 7:00 PM Theater Site | Allen Park Farmers Market for Allen Park DDA Accepted |
| Saturday, October 17 Noon to 5:00 PM The 8th Side | Boo Fest Vendor Event for The 8th Side Accepted |
| Saturday, October 17 | Halloween Party for Macomb Foster Closet |
| Sunday, October 18 | Halloween Event for Downriver Foster Closet |
| Friday, October 23 3:00 PM to 7:00 PM Theater Site | Allen Park Farmers Market for Allen Park DDA Accepted |
| Friday, October 23 | Boo Bash for Shelters School |
| Saturday, November 7 9:00 AM to 3:00 PM Allen Park High | Holiday Fever 2026 for Allen Park PTA/PTSA Council Accepted |
| Friday, November 27 5:00 PM to 8:00 PM Eureka Heights Elementary School | Santa's Magic Forest for Gleaner's Fish & Loaves Accepted |
| Saturday, November 28 Noon to 8:00 PM Eureka Heights Elementary School | Santa's Magic Forest for Gleaner's Fish & Loaves Accepted |
| Sunday, November 29 Noon to 8:00 PM Eureka Heights Elementary School | Santa's Magic Forest for Gleaner's Fish & Loaves Accepted |
| Friday, December 4 5:00 PM to 8:00 PM Eureka Heights Elementary School | Santa's Magic Forest for Gleaner's Fish & Loaves Accepted |
| Saturday, December 5 Noon to 8:00 PM Eureka Heights Elementary School | Santa's Magic Forest for Gleaner's Fish & Loaves Accepted |
| Sunday, December 6 | Family Event for Grecian Center |
| Sunday, December 6 | Breakfast with Santa for Grecian Center |
| Sunday, December 6 Noon to 8:00 PM Eureka Heights Elementary School | Santa's Magic Forest for Gleaner's Fish & Loaves Accepted |
| Wednesday, December 9 | Christmas Party for Downriver Foster Closet |
| Thursday, December 10 5:00 PM to 8:00 PM Patton Park Recreation Center | Holiday Fest for Congress of Communities Accepted |
| Friday, December 11 5:00 PM to 8:00 PM Eureka Heights Elementary School | Santa's Magic Forest for Gleaner's Fish & Loaves Accepted |
| Saturday, December 12 Noon to 8:00 PM Eureka Heights Elementary School | Santa's Magic Forest for Gleaner's Fish & Loaves Accepted |
| Sunday, December 13 Noon to 8:00 PM Eureka Heights Elementary School | Santa's Magic Forest for Gleaner's Fish & Loaves Accepted |
| Friday, December 18 5:00 PM to 8:00 PM Eureka Heights Elementary School | Santa's Magic Forest for Gleaner's Fish & Loaves Accepted |
| Saturday, December 19 Noon to 8:00 PM Eureka Heights Elementary School | Santa's Magic Forest for Gleaner's Fish & Loaves Accepted |
| Sunday, December 20 Noon to 8:00 PM Eureka Heights Elementary School | Santa's Magic Forest for Gleaner's Fish & Loaves Accepted |
2027 | |
| Saturday, March 20 Noon to 5:00 PM Taylor VFW | Special party for special American for Taylor VFW Accepted |
| Wednesday, June 2 4:00 PM to 7:00 PM Millward Park | Customer party for Realtor Accepted |

